| input voltage | 230 V |
|---|---|
| Main Output Voltage | 230 V |
| rated power in W | 600 W |
| rated power in VA | 1000 VA |
| Input Connection Type | BS1363A British |
| nb of power socket outlets | 4 universal receptacle |
| cable length | 1.50 m |
| number of cables | 1 |
| battery type | Lead-acid battery |
| provided equipment | User manual |
| Maximum configurable power in W | 600 W |
|---|---|
| output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| graph display | 1 |
| Maximum configurable power in VA | 1000 VA |
| Transfer time | 6 ms typical : 10 ms maximum |






There are no reviews yet.